public class CheckBox : ControlPublic Class CheckBox
Inherits Control| CheckBox | Initializes a new instance of the CheckBox class. |
| ControlImplementation | Contains the specific concrete rendition or implementation of a control that should be instantiated. |
| CurrentState | Specifies the state of a check box control. The defined values are: -checked: The check box is checked. The value of the control is submitted with the form. -unchecked: The check box is not checked. -unknown: It indicates that a check box control is neither checked nor unchecked. |
| DataField | Specifies the name of a column in the result set defined by a (data-aware) form. A control interchanges content with its column when: -the current row of a form changes, the control is initialized with the value from its column. -the user changes the content of a control, this changed value is written back to its column. |
| DefaultState | Contains the default state of a check box control. |
| EnableTabbingNavigation | Specifies whether a control is included in the tabbing navigation order. |
| EventListeners | (Inherited from Control) |
| ID | Contains an identifier for a control element. |
| ImageAlignment | Specifies which border (start, end) or axis (center) of an image and a text are to be aligned. The defined values are: -center: image and text are centered. -end: image and text are aligned on the end of the image. -start: image and text are aligned on the start of the image. If a form:image-align attribute is not present, it is assumed to be center. The default value for this attribute is center. |
| ImagePosition | Specifies the location of an image relative to the text of a control. The defined values are: - bottom: image is placed below the text. - center: image centered relative to the text. - end: image is placed after the text. - start: image is placed before the text. - top: image is placed above the text. The default value for this attribute is center. |
| IsDisabled | Specifies whether a control can accept user input. |
| IsPrintable | Specifies whether a control is printed when a user prints a document in which the control is contained. |
| IsTristate | Contains the check box can have the values of checked, unchecked and unknown. |
| Label | Contains text for a control. |
| Name | Contains the name of a form or control element. |
| Properties | (Inherited from Control) |
| TabIndex | Contains the tabbing navigation order of controls within a form. |
| Title | Contains additional information about a control. The value of the attribute can be used as a tool tip. |
| VisualEffect | Specifies the visual effect to apply to a control. The defined values for: -3d: 3D visual effect. -flat: flat visual effect. |
| Clone | Creates a new object that is a deep copy of the current instance. |
| Equals | (Inherited from Object) |
| Finalize | (Inherited from Object) |
| GetContentElements |
Returns all content elements.
(Overrides ControlGetContentElements) |
| GetHashCode | (Inherited from Object) |
| GetParent | (Inherited from Control) |
| GetType | (Inherited from Object) |
| MemberwiseClone | (Inherited from Object) |
| ToString |
Converts the value of the current CheckBox object to its equivalent string representation.
(Overrides ObjectToString) |